Module 03 · Sales Calendar & Slots
Slots
Browse slots, view details, and assign primary or shadow resources.
Slot detail
Atlas Bank
ConfirmedExtended Conversion · 2026-09 → 2027-12
1,200M assets18 branchesFIS Horizon
Members
88,000Employees
340Branches
18Current core
FIS HorizonThird-party vendors
nCino, ZelleProducts / modules
Core · Treasury · OLBSuggested project type
Extended Conversion · assets $1200M > $500M thresholdCurrent assignment
PrimaryAvery Sloane
Shadow / traineeNone
Availability surface · candidates ranked by fit
| Resource | Eligibility | Avg util during slot | Peak | Workload across project span | |
|---|---|---|---|---|---|
| Lena Whitfield Senior | Independent | 15% | 15% | ||
| Tomás Reyes Mid | Independent | 15% | 15% | ||
| Zoe Hartman Junior | Shadow only | 15% | 15% | ||
| Benji Calloway New Hire | Not eligible | 15% | 15% | ||
| Naomi Pierce Principal | Independent | 15% | 15% | ||
| Cyrus Nadir Senior | Independent | 15% | 15% | ||
| Delia Frost Mid | Independent | 15% | 15% | ||
| Milo Carrera Junior | Shadow only | 15% | 15% | ||
| Anika Bose New Hire | Shadow only | 15% | 15% | ||
| Gregory Voss Principal | Independent | 15% | 15% | ||
| Sienna Marchetti Senior | Independent | 15% | 15% | ||
| Orlando Pike Mid | Shadow only | 15% | 15% | ||
| Freya Dalton Mid | Independent | 15% | 15% | ||
| Jasper Leong Junior | Shadow only | 15% | 15% | ||
| Talia Monroe New Hire | Shadow only | 15% | 15% | ||
| Victor Hahn Senior | Independent | 15% | 15% | ||
| Iris Chan Mid | Shadow only | 15% | 15% | ||
| Duncan Price Junior | Shadow only | 15% | 15% | ||
| Camille Roy New Hire | Not eligible | 15% | 15% | ||
| Elliott Shaw Principal | Independent | 15% | 15% | ||
| Imani Ortiz New Hire | Shadow only | 20% | 45% | ||
| Rafa Ibarra New Hire | Shadow only | 21% | 45% | ||
| Jonas Field Junior | Shadow only | 31% | 45% | ||
| Sasha Lindqvist Mid | Independent | 42% | 105% | ||
| Priya Vance Senior | Independent | 43% | 90% | ||
| Owen Park Mid | Shadow only | 44% | 90% | ||
| Kai Mendez Junior | Shadow only | 54% | 83% | ||
| Marcus Tann Senior | Independent | 61% | 90% | ||
| Halle Osborne Senior | Not eligible | 63% | 154% | ||
| Renata Cho Mid | Shadow only | 66% | 90% | ||
| Diego Holm Mid | Shadow only | 70% | 90% | ||
| Theo Brandt Principal | Independent | 76% | 161% | ||
| Nadia Kwon Senior | Independent | 80% | 150% | ||
| Avery Sloane Principal | Independent | 82% | 124% |
Slot status audit log
| When | Slot | User | From | To |
|---|---|---|---|---|
| 2026-05-14 09:22 | Harbor S&L | M.H. | Open | Prospect |
| 2026-05-09 16:41 | Atlas Bank | C.N. | Prospect | Confirmed |
| 2026-04-30 11:08 | Northbridge CU | T.H. | Open | Prospect |
| 2026-04-22 14:55 | Northbridge CU | M.H. | Prospect | Confirmed |
| 2026-04-18 08:30 | Cypress FCU | A.S. | Prospect | Confirmed |